Brætspil
| Ejer | Spil | År | Rating | Web |
| Magnet | 100 Spil | |||
| Magnet | Achtung Spitfire | 1995 | 7,2 | http://www.boardgamegeek.com/game/5614 |
| Magnet | Advanced Civilization | 1981 | 7,5 | http://www.boardgamegeek.com/game/71 |
| Magnet | Advanced Third Reich | 1992 | 6,1 | http://www.boardgamegeek.com/game/283 |
| Martin | Against the Reich | 1986 | 6,8 | http://www.boardgamegeek.com/game/3237 |
| Magnet | Arkham Horror | 2005 | 7,2 | http://www.boardgamegeek.com/game/15987 |
| Magnet | Arkham Horror - Curse of the Dark Pharaoh Expansion | 2006 | 7,2 | http://www.boardgamegeek.com/game/22172 |
| Magnet | Arkham Horror - Dunwich Horror Expansion | 2007 | 7,4 | http://www.boardgamegeek.com/game/21059 |
| Magnet | Arkham Horror (Classic) | 1984 | 6,1 | http://www.boardgamegeek.com/game/34 |
| Magnet | Attack! | 2003 | 6,3 | http://www.boardgamegeek.com/game/6752 |
| Magnet | Awful Green Things from Outer Space, The | 1979 | 6,4 | http://www.boardgamegeek.com/game/162 |
| Martin | Axis & Alies | 1981 | 6,6 | http://www.boardgamegeek.com/game/98 |
| Magnet | Battle Cry | 2007 | 7,4 | http://www.boardgamegeek.com/game/551 |
| Martin | Battle for Armageddon/Chaos Attack | 1992 | 5,9 | http://www.boardgamegeek.com/game/11458 |
| Magnet | BattleTech | 1985 | 6,7 | http://www.boardgamegeek.com/game/1540 |
| ? | Block Mania | 1987 | 6,3 | http://www.boardgamegeek.com/game/330 |
| Magnet | Blood Bowl - Third Edition | 1986 | 6,9 | http://www.boardgamegeek.com/game/2288 |
| Magnet | Blue Max | 1988 | 7,3 | http://www.boardgamegeek.com/game/508 |
| Magnet | Bram Stoker's Dracula: The Board Game | 1992 | 5,3 | http://www.boardgamegeek.com/game/1156 |
| Magnet | Car Wars - the card game | 1991 | 5,1 | http://www.boardgamegeek.com/game/1126 |
| Steen | Carcasonne | 2000 | 7,6 | http://www.boardgamegeek.com/game/822 |
| Magnet | Chaos Marauders | 1987 | 6,1 | http://www.boardgamegeek.com/game/1188 |
| Magnet | Colony Diplomacy | 1994 | 6,7 | http://www.boardgamegeek.com/game/250 |
| Steen | Conquest of the Empire | 2005 | 7,5 | http://www.boardgamegeek.com/game/17710 |
| Magnet | Diplomacy | 1959 | 7,2 | http://www.boardgamegeek.com/game/483 |
| Magnet | Doom Trooper CCG | 1994 | 5,1 | http://www.boardgamegeek.com/game/1859 |
| Magnet | Down With The King | 1981 | 5,7 | http://www.boardgamegeek.com/game/1593 |
| Magnet | Dragon Delta | 2000 | 6,3 | http://www.boardgamegeek.com/game/634 |
| ? | Dungeon & Dragon Board Game | 2002 | 6,8 | http://www.boardgamegeek.com/game/6366 |
| ? | Empire Builder | 1980 | 6,8 | http://www.boardgamegeek.com/game/168 |
| Magnet | Enemy in Sight | 1988 | 6,3 | http://www.boardgamegeek.com/game/264 |
| Magnet | Europa Universalis | 1996 | 6,6 | http://www.boardgamegeek.com/game/4102 |
| ? | Family Business | 1982 | 6,3 | http://www.boardgamegeek.com/game/170 |
| Magnet | Finans | 1998 | 5,0 | http://www.boardgamegeek.com/game/6614 |
| Magnet | Formica (Myretuen) | 1991 | 5,1 | http://www.boardgamegeek.com/game/3305 |
| Magnet | Formula Dé (Incl. Map 1,2,3,4,31 & 32) | 1991 | 7,2 | http://www.boardgamegeek.com/game/173 |
| Magnet | Fortress America | 1986 | 6,6 | http://www.boardgamegeek.com/game/99 |
| ? | Fury of Dracula, The | 1987 | 7,4 | http://www.boardgamegeek.com/game/936 |
| Magnet | Geronimo | 1995 | 5,2 | http://www.boardgamegeek.com/game/231 |
| Magnet | Global Survival | 1992 | 1,9 | http://www.boardgamegeek.com/game/2502 |
| Magnet | Go | -2000 | 8,0 | http://www.boardgamegeek.com/game/188 |
| ? | Great Khan Game, The | 1988 | 6,9 | http://www.boardgamegeek.com/game/2063 |
| Martin | Guadalcanal | 1992 | 6,0 | http://www.boardgamegeek.com/game/1375 |
| Magnet | Guerilla | 1994 | 6,3 | http://www.boardgamegeek.com/game/274 |
| Magnet | Guillotine | 1998 | 6,6 | http://www.boardgamegeek.com/game/116 |
| Magnet | Hacker | 1992 | 6,0 | http://www.boardgamegeek.com/game/1250 |
| Magnet | Hacker II: The Dark Side | 1993 | 6,3 | http://www.boardgamegeek.com/game/1248 |
| Magnet | History of the World | 1991 | 7,1 | http://www.boardgamegeek.com/game/224 |
| Magnet | Illuminati | 1983 | 6,4 | http://www.boardgamegeek.com/game/859 |
| ? | Judge Dredd | 1982 | 6,1 | http://www.boardgamegeek.com/game/1098 |
| Magnet | Junta | 1978 | 7,0 | http://www.boardgamegeek.com/game/242 |
| ? | Kings and Things | 1986 | 6,9 | http://www.boardgamegeek.com/game/58 |
| ? | Last Blitzkrieg, The | 1994 | 5,5 | http://www.boardgamegeek.com/game/6890 |
| Martin | Luftwaffe | 1971 | 5,2 | http://www.boardgamegeek.com/game/3646 |
| Magnet | Mah-Jongg | 1850 | 7,2 | http://www.boardgamegeek.com/game/1713 |
| Magnet | Mahjaraga | 1994 | 6,1 | http://www.boardgamegeek.com/game/1713 |
| ? | McMulti | 1974 | 7,1 | http://www.boardgamegeek.com/game/147 |
| Magnet | Merchant of Venus | 1988 | 7,0 | http://www.boardgamegeek.com/game/230 |
| Magnet | Mertwig's Maze | 1988 | 6,4 | http://www.boardgamegeek.com/game/1965 |
| Steen | Munchkin | 2001 | 6,1 | http://www.boardgamegeek.com/game/1927 |
| Steen | Munchkin 3: Clerical Errors | 2003 | 6,7 | http://www.boardgamegeek.com/game/6606 |
| Steen | Munchkin 3.5 - Clerical Errata | 2003 | 6,9 | http://www.boardgamegeek.com/game/18225 |
| Steen | Munchkin Beisst | 2004 | 6,5 | http://www.boardgamegeek.com/game/12194 |
| Steen | Munchkin Blender | 2004 | 6,6 | http://www.boardgamegeek.com/game/11058 |
| Steen | Munchkin Cthulhu | 2007 | 7,0 | http://www.boardgamegeek.com/game/25071 |
| Steen | Munchkin Fu | 2003 | 6,5 | http://www.boardgamegeek.com/game/6607 |
| Steen | Munchking 2: Unnatural Axe | 2002 | 6,6 | http://www.boardgamegeek.com/game/3943 |
| Magnet | Mystic Wood, The | 1980 | 6,3 | http://www.boardgamegeek.com/game/1152 |
| Magnet | Necromunda | - | 7,1 | http://www.boardgamegeek.com/game/3072 |
| ? | New World | 1990 | 5,9 | http://www.boardgamegeek.com/game/1251 |
| Magnet | Nuclear War | 1965 | 6,3 | http://www.boardgamegeek.com/game/713 |
| Magnet | Nuclear War - Nuclear Escalation | 1983 | 6,3 | http://www.boardgamegeek.com/game/1213 |
| Magnet | Nuclear War - Nuclear Proliferation | 1992 | 6,3 | http://www.boardgamegeek.com/game/1212 |
| Martin | Ogre | 1977 | 6,8 | http://www.boardgamegeek.com/game/5206 |
| Magnet | Over the Reich | 1994 | 7,4 | http://www.boardgamegeek.com/game/8316 |
| Magnet | Paranoia Mandatory Card Game | 2005 | http://www.boardgamegeek.com/game/18961 | |
| ? | Pax Britannica | 1985 | 6,3 | http://www.boardgamegeek.com/game/1209 |
| Magnet | Power - The Game | 1981 | 6,2 | http://www.boardgamegeek.com/game/487 |
| Magnet | Puerto Rico | 2002 | 8,6 | http://www.boardgamegeek.com/game/3076 |
| Magnet | Race for Tunis | 1986 | 4,0 | http://www.boardgamegeek.com/game/16273 |
| Magnet | Rising Sun | |||
| Magnet | Risk | 1959 | 5,6 | http://www.boardgamegeek.com/game/181 |
| Magnet | Risk 2210 AD | 2001 | 7,1 | http://www.boardgamegeek.com/game/1829 |
| Magnet | RoboRally | 1994 | 7,5 | http://www.boardgamegeek.com/game/18 |
| Magnet | RoboRally - Armed and Dangerous | 1995 | 7,8 | http://www.boardgamegeek.com/game/1569 |
| Magnet | RoboRally - Crash and Burn | 1997 | 7,7 | http://www.boardgamegeek.com/game/1968 |
| Magnet | RoboRally - Grand Prix | 1997 | 7,7 | http://www.boardgamegeek.com/game/1967 |
| ? | Rogue Trooper | 1987 | 5,8 | http://www.boardgamegeek.com/game/1558 |
| Magnet | Rummikub | 1977 | 6,1 | http://www.boardgamegeek.com/game/811 |
| Magnet | Settlers of Catan, The | 1995 | 7,8 | http://www.boardgamegeek.com/game/13 |
| Steen | Settlers of Catan, The - Das Würfelspiel | 2007 | 6,0 | http://www.boardgamegeek.com/game/27710 |
| Magnet | Settlers of Catan, The - Historical Scenarios | 1998 | 6,9 | http://www.boardgamegeek.com/game/306 |
| Magnet | Settlers of Catan, The - Seafarers of Catan, The | 1997 | 7,4 | http://www.boardgamegeek.com/game/325 |
| Magnet | Settlers of Catan, The - The Cities and Knights of Catan | 2000 | 7,4 | http://www.boardgamegeek.com/game/926 |
| Magnet | Shogun | 1986 | 7,1 | http://www.boardgamegeek.com/game/221 |
| ? | Skak | 1475 | 7,1 | http://www.boardgamegeek.com/game/171 |
| Magnet | Space Crusade | 1990 | 6,7 | http://www.boardgamegeek.com/game/1568 |
| Magnet | Space Hulk | 1989 | 7,5 | http://www.boardgamegeek.com/game/2163 |
| Steen | Star Fleet Battles | 1979 | 6,6 | http://www.boardgamegeek.com/game/1589 |
| Steen | Star Munchkin | 2002 | 6,5 | http://www.boardgamegeek.com/game/4095 |
| Steen | Star Munchkin 2: The Clown Wars | 2004 | 7,0 | http://www.boardgamegeek.com/game/10686 |
| Steen | Star Warriors | 1987 | 7,2 | http://www.boardgamegeek.com/game/3593 |
| Magnet | Talisman (2 stk.) | 1983 | 6,1 | http://www.boardgamegeek.com/game/714 |
| Martin | Titan | 1980 | 7,3 | http://www.boardgamegeek.com/game/103 |
| ? | TV Wars | 1987 | 5,7 | http://www.boardgamegeek.com/game/1031 |
| Martin | Victory In The Pacific | 1977 | 7,0 | http://www.boardgamegeek.com/game/1442 |
| Magnet | VS System CCG | 2004 | 6,7 | http://www.boardgamegeek.com/game/13293 |
| Magnet | War at Europa | |||
| Magnet | Warhammer 40.000 | 1998 | 6,3 | http://www.boardgamegeek.com/game/2162 |
| Magnet | Warhammer Fantasy - Warhammer Battle Magic | 1992 | 6,0 | http://www.boardgamegeek.com/game/12233 |
| Magnet | Warhammer Fantasy Battle | 1983 | 6,7 | http://www.boardgamegeek.com/game/4192 |
| Magnet | Warhammer Quest | 1995 | 7,5 | http://www.boardgamegeek.com/game/1634 |
| Steen | When Darkness Comes | 2002 | 6,1 | http://www.boardgamegeek.com/game/3801 |
| Steen | Wings of War | 2004 | 7,1 | http://www.boardgamegeek.com/game/9203 |
| Steen | Zombies!!! | 2001 | 5,9 | http://www.boardgamegeek.com/game/2471 |
![]()
Steen Alcor 26-07-2010